Coverage report: 92%
Files Functions Classes
coverage.py v7.15.2, created at 2026-08-04 10:58 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/turbo_themes/__init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/turbo_themes/css_variables.py | 93% | 91 | 6 | 0 | 81% | 48 | 9 | 89% | |||
| src/turbo_themes/manager.py | 95% | 100 | 5 | 0 | 88% | 26 | 3 | 94% | |||
| src/turbo_themes/mapping_config.py | 92% | 72 | 6 | 0 | 81% | 16 | 3 | 90% | |||
| src/turbo_themes/models.py | 99% | 106 | 1 | 0 | 81% | 16 | 3 | 97% | |||
| src/turbo_themes/themes.py | 87% | 38 | 5 | 0 | 100% | 2 | 0 | 88% | |||
| Total | 94% | 412 | 23 | 0 | 83% | 108 | 18 | 92% | |||
No items found using the specified filter.